Sébastien Loeb finished the rally with 51.3s ahead of his team-mate Dani Sordo and rack up a record breaking eighth consecutive victory on the rally. Third place for Sébastien Ogier. Last scratch for Kimi Räikkönen at Survolt Circus Maximus.

| Pos | Driver | Points |
| 1 | S. Loeb | 191 |
| 2 | S. Ogier | 133 |
| 3 | J. Latvala | 117 |
| 4 | P. Solberg | 100 |
| 5 | D. Sordo | 95 |

Schedules & Results 2010
Points (Top 10) 2010
Points standings
| Pos | Driver | Car | Points |
| 1 | S. Loeb | Citroen | 191 |
| 2 | S. Ogier | Citroen | 133 |
| 3 | J. Latvala | Ford | 117 |
| 4 | P. Solberg | Citroen | 100 |
| 5 | D. Sordo | Citroen | 95 |
| 6 | M. Hirvonen | Ford | 86 |
| 7 | M. Wilson | Ford | 56 |
| 8 | F. Villagra | Ford | 26 |
| 9 | H. Solberg | Ford | 25 |
| 10 | K. Räikkönen | Citroën | 21 |
Points standings





















