Sébastien Loeb finished the rally with 51.3s ahead of his team-mate Dani Sordo and rack up a record breaking eighth consecutive victory on the rally. Third place for Sébastien Ogier. Last scratch for Kimi Räikkönen at Survolt Circus Maximus.

| Pos | Driver | Points |
| 1 | S. Loeb | 191 |
| 2 | S. Ogier | 133 |
| 3 | J. Latvala | 117 |
| 4 | P. Solberg | 100 |
| 5 | D. Sordo | 95 |

Michael Kölbach (D)
| Geburtsdatum | 12.10.1966 |
| Geburtsort | Braubach (D) |
| Wohnort | Winterwerb (D) |
| Familienstand | ledig |
| Kinder | 0 |
| Beruf | - |
| Hobby | - |
| Motorsport seit | 1985 |
| 2009 | JWRC with Aaron Burkart (Suzuki) | |
| 2008 | 2nd JWRC with Aaron Burkart (Citroen) | |
| 2007 | JWRC with Aaron Burkart (Citroen) | |
| 2006 | Austrian championshio with Adreas Wimmer (Subaru) | |
| 2005 | Austrian championshio with Adreas Wimmer (Subaru) | |
| 2004 |
6 starts in Production car WRC with Sebastian Vollak (Mitsubishi) Austrian Championship with Beppo Harrach (Mitsubishi) |
|
| 2003 |
3 JWRC starts with Beppo Harrach (Ford) Austrian championship with Beppo Harrach (Mitsubishi) |
|
| 2002 |
5 starts in JWRC with Sven Haaf (Citroen; Opel) 3rd in German championship with Sven Haaf (Citroen) |
|
| 2001 | 3rd in Mitropa Cup with Thomas Wallenwein (Mitsubishi) | |
| 2000 | 2nd division in Austrian championship with Ernst Harrach | |
| 1999 | German championship with Carsten Mohe (Renault) | |
| 1998 | German championship with Carsten Mohe (Renault) | |
| 1997 | German championship with Carsten Mohe (Renault) | |
| 1996 | German championship with Horst Rotter (Opel) | |
| 1995 | German championship with Claus Aulenbacher (Subaru) | |
| 1994 | Fiat Cinquecento Trofeo Germany with Christoph Schleimer (Fiat) | |
| 1993 | 1 WRC start with Victor Armand (Opel) |





















